

Uniview IPC6312LR-AX4-VG 2MP IP LightHunter Mini PTZ Camera 2.8-12mm
The Uniview IPC6312LR-AX4-VG is a 2MP IP mini PTZcamera with a 2.8-12mm motorised lens, LightHunter ultra-low light imaging, and two-way audio. (Read more)
PRODUCT DETAILS
The Uniview IPC6312LR-AX4-VG is a 2MP IP mini PTZ camera with a 2.8 - 12mm motorised zoom lens, ultra-high image quality in low light conditions imaging thanks to LightHunter technology, and smart intruder detection which can recognise a human or a vehicle and only send alerts when it matters, ignoring non-events such as animals or branches blowing in the wind. PoE provides both data and power over a single ethernet cable, which reduces costs and speeds up installation time, and the built-in microphone & speaker offers real time 2-way audio security.
LightHunter Technology
The main goal of video surveillance is to see clearly anytime, anywhere. Cameras need to be well prepared for providing high-resolution and colorful images in different light conditions. LightHunter is an innovative technology that delivers vivid colour, appropriate brightness, and extremely clear images in ultra-low light conditions. LightHunter Technology significantly improves the image brightness with F1.2 Large Iris design & BSI sensor. With the specially designed large size sensors, the IPCs have higher photosensitivity, and feature high SNR. Uniview's uniquely patented technology U-ISP improves the definition and brightness of images. U-ISP features a new generation of noise reduction technology to improve Signal-Noise Ratio and reduce blur. It effectively reduces blur during objects moving, which ensures that the image is restored to the true scene. Combine hardware and software advantages, LightHunter Technology guarantees the image full of colour under ultra-low light.
Features:
- High quality image with 2MP, 1/2.7"CMOS sensor
- Ultra 265, H.265, H.264, MJPEG
- Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
- People Counting, support people flow counting and crowd density monitoring, suitable for different statistical scenarios
- LightHunter technology ensures ultra-high image quality in low illumination environment
- Up to 120 dB Optical WDR (Wide Dynamic Range)
- Built-in Mic & Speaker
- Smart IR, Up to 50 m (164 ft) IR distance
- Micro SD, up to 256GB
- IP66 protection
- DC12V or PoE (IEEE 802.3af) power supply
IPC6312LR-AX4-VG | |||||
Camera | |||||
Sensor | 1/2.7" progressive scan, 2.0 megapixel, CMOS | ||||
Min. Illumination | Colour: 0.002Lux (F1.6, AGC ON) 0Lux with IR on |
||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto/Manual, shutter time: 1 s ~ 1/100000 s | ||||
WDR | 120dB | ||||
S/N | >52dB | ||||
Lens | |||||
Lens type | 2.8~12mm, AF automatic focusing and motorized zoom lens | ||||
Optical Zoom | 4 | ||||
Iris | Fixed; F1.6 | ||||
Field of View (H) | 105.2° ~ 29.32° | ||||
Field of View (V) | 52.6° ~ 16.38° | ||||
Field of View (D) | 108.7° ~ 33.3° | ||||
DORI | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.8mm | 43.4 (142.4ft) | 17.4 (57.1ft) | 8.7 (28.5ft) | 4.3 (14.1ft) | |
12mm | 186.2 (610.9ft) | 74.5 (244.4ft) | 37.2 (122.1ft) | 18.6 (61.0ft) | |
Illuminator | |||||
IR Range | Up to 50m (164ft) | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; 720P
(1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; |
||||
Video Bit Rate | 128 Kbps ~ 16 Mbps | ||||
ROI | Support | ||||
Video Stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 4 areas | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital Noise Reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
HLC | Support | ||||
BLC | Support | ||||
Defog | Digital Defog | ||||
Intelligent | |||||
Smart Intrusion Prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
People Counting | Support people flow counting and crowd density monitoring | ||||
Events | |||||
Basic Detection | Motion detection, Audio detection, Tampering Alarm | ||||
Auto Tracking | Support | ||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U, G.711A | ||||
Two-way Audio | Support | ||||
Suppression | Support | ||||
Sampling Rate | 8 kHz | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR, NAS (NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, SSL | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
Client | EZStation EZLive EZView |
||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
Pan & Tilt | |||||
Pan Range | 0° ~ 345° | ||||
Pan Speed | 0.1°/s ~ 50°/s Preset speed: 50°/s |
||||
Tilt Range | -10° ~ 110° | ||||
Tilt Speed | 0.1°/s ~ 40°/s Preset speed: 40°/s |
||||
Number of Presets | 256 | ||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | ||||
Patrol Stay Time | 120s~1800s | ||||
Home Position | Support | ||||
Interface | |||||
Built-in Mic | Support | ||||
Built-in Speaker | Support | ||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
Alarm Light | Support | ||||
Certification | |||||
EMC | CE-EMC (EN55032:2015, EN55024:2010+A1:2015,
EN55035:2017, EN61000-3-2:2014, EN61000-3-3:2013) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||
Environment | CE-ROHS (2011/65/EU;(EU)2015/863) | ||||
Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||
General | |||||
Power | DC12V (±25%), PoE (IEEE 802.3af) Power consumption: MAX 15W |
||||
Power Interface | Ø 5.5mm coaxial power plug | ||||
Dimensions (Ø x H) | Φ133mm*248mm (Φ5.2”x 9.8”) | ||||
Weight | 0.84 kg (1.85lb) | ||||
Working Environment | -20°C ~ 60°C (-4°F to 140°F), Humidity: ≤95% RH (non-condensing) | ||||
Storage Environment | -40°C ~ 70°C (-40°F to 158°F), Humidity: ≤95% RH (non-condensing) | ||||
Surge Protection | 2KV | ||||
Reset Button | Support |
Videos |
---|
Files |
---|
IPC6312LR-AX4-VG datasheet |
Links* |
---|
Uniview website |
Uniview support site |
* External websites provide additional content that supports the content on connectec.uk however the external Web site is subject to change and is beyond the control of Connectec Ltd. Connectec cannot guarantee the accuracy of content on external websites and does not endorse the information or products on any external websites. You will be subject to the external websites own privacy policy when you follow these links.
Get expert answers to questions specific to this product below or for more help visit our Q & A forum
Be the first to ask a question and help others interested in this product
Your feedback helps us improve our products and services as well as helping other users make informed buying decisions.
There are no reviews for this product.
Why buy from Connectec?

SUPPORT
Our technical support team are experienced installation engineers with years of field experience.

SERVICE
Customer service is our top priority. We always try to ensure we offer a first class service too all our customers.

DELIVERY
We offer FREE mainland UK delivery on orders over £75 and FREE next day delivery on orders over £150*.

PARTNERS
We are approved Uniview resellers for direct access to manufacturer warranty and support.
* Qualifying products only, subject to terms. For more information view our delivery information.