Riello UPS Battery Compatibility Chart
06/05/2022 Nathan Owen 1756
Use the chart below to identify which batteries are compatible with each model of Riello UPS.
UPS Series |
Internal Ah |
Qty |
Supplied Battery Make and Type |
---|---|---|---|
iDialog Series | |||
ID 40 / IDG 400 | 7 | 1 | YUASA NP7-12L |
ID 60 / IDG 600 | 9 | 1 | CSB HR1234W F2 |
ID 80 / IDG 800 | 9 | 1 | CSB HR1234W F2 |
ID 120 / IDG 1200 | 7 | 2 | YUASA NP7-12L |
ID 160 / IDG 1600 | 9 | 2 | CSB HR1234W F2 |
iDialog Rack Series | |||
IDR 600 | 9 | 1 | CSB HR1234W F2 |
IDR 1200 | 7 | 2 | YUASA NP7-12L |
iPlug Series | |||
IPG 600 / IPG 600 UK | 7 | 1 | YUASA NP7-12L |
IPG 800 / IPG 800 UK | 9 | 1 | CSB HR1234W F2 |
NetPower Series | |||
NPW 600 | 7 | 1 | YUASA NP7-12L |
NPW 800 | 9 | 1 | CSB HR1234W F2 |
NPW 1000 | 7 | 2 | YUASA NP7-12L |
NPW 1500 | 9 | 2 | CSB HR1234W F2 |
NPW 2000 | 9 | 2 | CSB HR1234W F2 |
Vision Series | |||
DVT / VST 80 / VST 800 | 7 | 2 | YUASA NP7-12L |
DVT / VST 110 / VST 1100 | 9 | 2 | CSB HR1234W F2 |
DVT / VST 150 / VST 1500 | 7 | 4 | YUASA NP7-12L |
DVT /VST 200 / VST 2000 | 9 | 4 | CSB HR1234W F2 |
DVR 500 | 9 | 2 | CSB HRL634W F2 |
DVR 800 | 9 | 4 | CSB HRL634W F2 |
DVR 1100 | 9 | 4 | CSB HRL634W F2 |
VSR 800 | 9 | 4 | CSB HRL634W F2 |
VSR 1100 | 9 | 4 | CSB HRL634W F2 |
VSD 1100 | 7 | 3 | YUASA NP7-12L |
VSD 1500 | 9 | 3 | CSB HR1234W F2 |
VSD 2200 | 7 | 6 | YUASA NP7-12L |
VSD 3000 | 9 | 6 | CSB HR1234W F2 |
Vision Series Battery Boxes | |||
BB SDH 72-A3 | 7 | 6 | YUASA NP7-12L |
BB SDH 72-M1 | 14 (2 x 7) | 12 | YUASA NP7-12L |
BB SEP 72-B1 | 38 | 6 | YUASA SWL1100 |
Sentinel Pro Series | |||
SEP 70 / SEP 700 | 7 | 2 | YUASA NP7-12L |
SEP 100 / SEP 1000 | 7 | 3 | YUASA NP7-12L |
SEP 100 ER / SEP 1000 ER | |||
SEP 150 / SEP 1500 | 9 | 3 | CSB HR1234W F2 |
SEP 220 / SEP 2200 | 7 | 6 | YUASA NP7-12L |
SEP 220 ER / SEP 2200 ER | |||
SEP 300 / SEP 3000 | 9 | 6 | CSB HR1234W F2 |
SEP 300 ER / SEP 3000 ER | |||
Sentinel Pro Series Battery Boxes | |||
BB SEP 36-A3 | 7 | 3 | YUASA NP7-12L |
BB SEP 36-B1 | 38 | 3 | YUASA NP38-12 |
BB SEP 36-M1 | 14 (2 x 7) | 6 | YUASA NP7-12L |
BB SEP 72-A3 | 7 | 6 | YUASA NP7-12L |
BB SEP 72-B1 | 38 | 6 | YUASA SWL1100 |
BB SEP 72-M1 | 14 (2 x 7) | 12 | YUASA NP7-12L |
Sentinel Dual Series (Low Power) | |||
SDH 100 / SDH 1000 | 7 | 3 | YUASA NP7-12L |
SDH 150 / SDH 1500 | 9 | 3 | CSB HR1234W F2 |
SDH 220 / SDH 2200 | 7 | 6 | YUASA NP7-12L |
SDH 300 / SDH 3000 | 9 | 6 | CSB HR1234W F2 |
About Nathan Owen