Hikvision DS-2DE7A232MW-AE(S5) 2MP Acusense PTZ 32x (Siren/Strobe)
- AcuSense Technology
- 200M IR Range
- 3 year guarantee
The Hikvision DS-2DE7A232MW-AE is a 2MP PTZ camera with 32x optical zoom, 200m IR distance, Powered by Darkfighter & intelligent Acusense technology (Read more)
PRODUCT DETAILS
The Hikvision DS-2DE7A232MW-AE(S5) is a 2 Megapixel PTZ camera with 32 x optical zoom, 16 x digital zoom and infrared distance of up to 200 metres. Intelligent Acusense technology greatly reduces the number of false alerts received and high-quality colour images in ultra-low light scenes are achieved thanks to Hikvision's Powered by DarkFighter Low Light Technology
In addition, the DS-2DE7A232MW-AE(S5) also features a siren and strobe light which acts as a powerful deterrent against would-be intruders.
Features:
- 1/2.8" progressive scan CMOS
- High quality imaging with 2 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology
- Audio visual alarm: The white flashing light and audible warning can be triggered by certain events, and the warning content is selectable
- Alarm sound within 30 m is no less than 60 dB
- 32× optical zoom, 16× digital zoom
- Up to 200 m IR distance
- Accurate human and vehicle detection, alarm, and linked tracking based on deep learning algorithm
- Face capture: Up to 5 faces captured at the same time
Camera | |
Image Sensor | 1/2.8" progressive scan CMOS |
Min. Illumination | 0 Lux with IR, B/W: 0.001Lux @ (F1.2,AGC ON), colour: 0.005Lux @ (F1.2, AGC ON) |
Shutter Speed | 1/1s-1/30000s |
Slow Shutter | yes |
Focus | semi-auto; manual; auto |
Day & Night | ICR |
Day/Night Switch | auto |
BLC | yes |
WDR | 120 dB WDR |
HLC | yes |
3D DNR | yes |
Defog | yes |
EIS | yes |
Regional Exposure | yes |
Regional Focus | yes |
Image Settings | saturation; brightness; contrast; sharpness |
White Balance | auto; ATW; sodium lamp; fluorescent lamp; indoor; outdoor; MWB; Locked WB |
Digital Zoom | 16x |
Optical Zoom | 32x |
Privacy Mask | up to 24 masks; polygon region; mosaic mask; mask colour configurable |
DORI | Detect (25px/m): 2046.9m Observe (63px/m): 812.3m Recognize (125px/m): 409.4m Identify (250px/m): 204.7m |
SNR | >52dB |
Lens | |
Focal Length | 4.8 mm to 153 mm, 32× Optical |
Zoom Speed | approx.4.2s |
FOV | Horizontal field of view: 58.4° to 2.14° (wide-tele), Vertical field of view: 33.8° to 1.2° (wide-tele), Diagonal field of view: 65.6° to 2.46° (wide-tele) |
Aperture | F1.2 |
Illuminator | |
IR Distance | 200 m |
Visual Alarm | 30 m |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° (auto flip) |
Pan Speed | pan speed: configurable from 0.1° to 160°/s; preset speed: 240°/s |
Tilt Speed | tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s |
Proportional Zoom | yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Power-off Memory | yes |
Park Action | preset; pattern scan; auto scan; tilt scan; random scan; frame scan; panorama scan |
3D Positioning | yes |
PTZ Status Display | yes |
Preset Freezing | yes |
Scheduled Task | Preset; pattern scan; patrol scan; auto scan; tilt scan; random scan; frame scan; panorama scan; dome reboot; dome adjust; aux output |
Video | |
Max. Resolution | 1920 × 1080 |
Stream Type | main stream; sub-stream; third stream |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288); 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression | H.265; H.264; MJPEG |
Video Bit Rate | 32 kbps to 16384 kbps |
H.264 Type | baseline profile; main profile; high profile |
H.265 Type | main profile |
H.264+ | yes |
H.265+ | yes |
SVC | yes |
ROI | dynamic target tracking; main stream, sub-stream and third stream respectively support eight fixed areas |
Audio | |
Audio Compression | G.711alaw; G.711ulaw; G.722.1; G.726; MP2L2; AAC; PCM |
Audio Bit rate | AAC: 16 kbps, 32 kbps, 64 kbps; MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps;192kbps |
Audio Sampling Rate | MP2L2: 16kHz, 32kHz, 48kHz, AAC: 16kHz, 32kHz, 48kHz, PCM: 8kHz, 16kHz, 32kHz, 48kHz |
Environment Noise Filtering | yes |
Smart Features | |
Face Capture | yes |
Basic Event | Audio exception; motion detection; video tampering alarm; alarm input and output; alarm input; alarm output; exception |
Smart Event | Intrusion detection; line crossing detection; region entrance detection; region exiting detection; unattended baggage detection; object removal detection |
Smart Tracking | manual tracking; event tracking; auto-tracking |
Smart Record | ANR; Dual-VCA |
Alarm Linkage | Preset; patrol scan; pattern scan; memory card video recording; alarm output; sending email; notify surveillance center; upload to FTP; white light flashing; audible warning |
Network | |
Network Storage | NAS (NFS, SMB/ CIFS); ANR |
Protocols | IPv4/IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMP; DNS; DDNS; NTP; RTSP; RTCP; RTP; TCP/IP; DHCP; PPPoE; UDP; IGMP; ICMP; Bonjour |
API | Open-ended API, ONVIF (Profile S, Profile G), ISAPI, Hikvision SDK, Third-party management platform, ISUP |
Simultaneous Live View | 20 |
User/Host | 32 |
Smooth Streaming | yes |
Security Measures | Authenticated username and password; MAC address binding; HTTPS encryption;802.1X authenticated access; IP address filter |
Client | iVMS-4200 |
Web Browser | IE 8 to 11, Chrome 57+, Firefox 52+, Safari 12+ |
Interface | |
Communication Interface | RJ45; Self-adaptive 10M/100M Ethernet port |
On-board Storage | support microSD/microSDHC/microSDXC cards; up to 256 GB |
Alarm Input | 2 alarm inputs |
Alarm Output | 1 alarm output |
Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
Audio Output | 1 audio output, line level, impedance: 600 Ω |
General | |
Power | 24 VAC, Hi-PoE |
Power Interface | Tail type |
Power Consumption and Current | max. 42 W (including max. 18 W for IR and max. 10 W for heater) |
Operating Conditions | humidity: ≤ 90%; temperature: -30℃ to 65℃ (-22°F to 149°F) |
Reset | yes |
Demist | yes |
Material | ADC12 |
Dimensions | Φ220 mm × 363.3 mm (Φ 8.66" × 13.91") |
Weight | Approx. 5Kg (11.03 lb) |
Web Client Language | English |
Approval | |
Protection | IP66, IK10 (excluding glass window), 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Videos |
---|
No videos available |
Files |
---|
Hikvision DS-2DE7A232MW-AE(S5) Datasheet |
Hikvision DS-2DE7A232MW-AE(S5) Quick Start Guide |
Hikvision DS-2DE7A232MW-AE(S5) User Manual |
Links* |
---|
Hikvision website |
Hikvision support site |
* External websites provide additional content that supports the content on connectec.uk however the external Web site is subject to change and is beyond the control of Connectec Ltd. Connectec cannot guarantee the accuracy of content on external websites and does not endorse the information or products on any external websites. You will be subject to the external websites own privacy policy when you follow these links.
Get expert answers to questions specific to this product below or for more help visit our Q&A forum
Be the first to ask a question and help others interested in this product
Read customer reviews or submit your review of this product
Your feedback helps us improve our products and services as well as helping other users make informed buying decisions.
There are no reviews for this product.
Why buy from Connectec?
SUPPORT
Our technical support team are experienced installation engineers with years of field experience.
SERVICE
Customer service is our top priority. We always try to ensure we offer a first class service too all our customers.
DELIVERY
We offer FREE mainland UK delivery on orders over £75 and FREE next day delivery on orders over £150*.
PARTNERS
We are approved resellers for direct access to manufacturer warranty and support.
* Qualifying products only, subject to terms. For more information view our delivery information.