Hikvision DS-2SE7C432MW-AEB 4MP IP TandemVu Dual-camera PTZ with 32x Zoom
- Powered-by-Darkfighter
- PTZ & Bullet Combined
- 3 year guarantee
The Hikvision DS-2SE7C432MW-AEB is a TandemVu PTZ camera that incorporates both a wide-angle bullet camera and a powerful PTZ camera, with Darkfighter (Read more)
PRODUCT DETAILS
The Hikvision DS-2SE7C432MW-AEB is a TandemVu PTZ camera that incorporates both a wide-angle bullet camera and a powerful PTZ camera to offer the best of both worlds and cover a much larger area than a conventional camera. This exciting new type of camera provides wide view and small details in “tandem”, inspiring its name. The overall view remains even during the pan, tilt, and zoom manoeuvres, so that users will see everything and miss no detail.
Single Bullet Camera Loses coverage when the target leaves the field of view |
DS-2SE7C432MW-AEB TandemVu Dual Lens PTZ By integrating a bullet camera and a PTZ camera in one unit, the DS-2SE7C432MW-AEB TandemVu camera provides the best of both worlds. The top camera is a 4MP bullet camera with a 4mm fixed lens and benefits from white light technology which allows it to stay in full colour24/7. The bottom camera is a Powered-by-Darkfighter 4MP PTZ with a 5.9 to 188.8 mm motorised lens which offers 32x optical zoom and 16x digital zoom, and benefits from AcuSense technology which will only send a notification alert when a human or car is spotted, thus cutting down on false alarm events. An integrated siren and strobe can also be used to alert would-be intruders. Smart linkage allows both cameras to work together. Once the bullet camera has spotted a target, the PTZ uses smart tracking to follow it, leaving the bullet camera free to look for other alerts. |
|
Single PTZ Camera Loses coverage during zoom, pan and tilt manoeuvres |
DORI - Recommended operational range of the camera
DORI is a standardized system that provides a clear framework for evaluating the effectiveness of CCTV cameras. It is based on the European standard EN 62676-4, which defines specific criteria for detecting, observing, recognizing, and identifying objects or individuals within a camera's field of view. For more information on understanding the DORI metrics, please read our blog article here.
The DORI specifications for this camera are:
Detection: 3060m
Observation: 1214.3m
Recognition: 612m
Identification: 306m
Features:
- Captures a large area and great details at the same time
- High quality imaging with 4 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology
- Secures an expansive area with 32× optical zoom and 16× digital zoom
- Supports WDR, HLC, BLC, 3D DNR, defog, regional exposure, regional focus, rapid focus
- Expansive night view with up to 200 m IR distance
- Supports 24 VAC & Hi-PoE
- Active strobe light and audio alarm to warn intruders off
Camera | |
Image Sensor | [Bullet channel]: 1/1.8" Progressive Scan CMOS; [PTZ channel]: 1/1.8" progressive scan CMOS |
Min. Illumination | [Bullet channel]: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with
light; [PTZ channel]: Color: 0.005 Lux @ (F1.5, AGC ON), B/W: 0.001 Lux @ (F1.5, AGC ON), 0 Lux with IR |
Shutter Speed | 1 s to 1/30,000 s |
Slow Shutter | yes |
Focus | semi-auto; manual; auto |
Day & Night | ICR |
Zoom | [PTZ channel] 32 × optical, 16 × digital |
Day/Night Switch | Day, night, auto, scheduled-switch |
BLC | yes |
WDR | 120 dB WDR |
HLC | yes |
3D DNR | yes |
Defog | yes |
EIS | yes |
Regional Exposure | yes |
Regional Focus | yes |
Image Settings | Saturation; brightness; contrast; sharpness |
White Balance | MWB; indoor; outdoor; fluorescent lamp; sodium lamp; ATW; auto; Locked WB |
SNR | >52dB |
General Function | mirror, password protection, watermark, IP address filter |
Max. Resolution | [Bullet channel] 2560 × 1440, [PTZ channel] 2560 × 1440 |
Lens | |
Focal Length | [Bullet channel]: 4 mm; [PTZ channel]: 5.9 to 188.8 mm, 32 × optical |
Zoom Speed | [PTZ channel]: approx. 5.6 s |
FOV | [Bullet channel]: Horizontal field of view: 88.7°, Vertical
field of view: 44.7°; [PTZ channel]: Horizontal field of view: 60.2° to 2.3° (wide-tele) |
Aperture | [Bullet channel]: F1.0; [PTZ channel]: F1.5 |
Illuminator | |
Supplement Light Type | [Bullet channel] white light, [PTZ channel] IR |
Supplement Light Range | [Bullet channel] white light: up to 30 m, [PTZ channel] IR: up to 200 m |
Smart Supplement Light | Yes |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° (auto flip) |
Pan Speed | pan speed: configurable from 0.1° to 160°/s; preset speed: 240°/s |
Tilt Speed | tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s |
Proportional Zoom | yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Power-off Memory | yes |
Park Action | preset; patrol scan; pattern scan; auto scan; tilt scan; random scan; frame scan; panorama scan |
3D Positioning | yes |
PTZ Status Display | yes |
Preset Freezing | yes |
Scheduled Task | preset; pattern scan; patrol scan; auto scan; tilt scan; random scan; frame scan; panorama scan; dome reboot; dome adjust; aux output |
Exception Detection | IP address conflict, HDD full, illegal login, HDD error, network disconnected, Abnormal Reboot |
Video | |
Stream Type | main stream; sub-stream; third stream |
Main Stream | [Bullet channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) [PTZ channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | [Bullet channel]: 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) [PTZ channel]: 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | [Bullet channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) [PTZ channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression | H.265; H.264; MJPEG |
Video Bit Rate | 32 kbps to 16384 kbps |
H.264 Type | baseline profile; main profile; high profile |
H.265 Type | main profile |
H.264+ | yes |
H.265+ | yes |
SVC | yes |
ROI | main stream, sub-stream and third stream respectively support eight fixed areas |
Audio | |
Audio Compression | G.711, G.722.1, G.726, MP2L2, PCM |
Audio Bit Rate | 32 to 192 Kbps (MP2L2) |
Audio Sampling Rate | 8 kHz,16 kHz,32 kHz,48 kHz |
Environment Noise Filtering | yes |
Smart Features | |
Smart Record | ANR; Dual-VCA |
Warning and Alert | white light and audible warning |
Network | |
Network Storage | NAS (NFS,SMB/ CIFS), ANR |
Protocols | IPv4/IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMP; DNS; DDNS; NTP; RTSP; RTCP; RTP; TCP/IP; UDP; IGMP; ICMP; DHCP; PPPoE; Bonjour |
API | Open-ended API, Open Network Video Interface (Profile S, Profile G), ISAPI, Hikvision SDK, Third-party management platform, ISUP |
Simultaneous Live View | 20 |
User/Host | 32 |
Security Measures | Authenticated username and password; MAC address binding; HTTPS encryption;802.1X authenticated access; IP address filter |
Client | iVMS-4200; Hik-Connect |
Web Browser | IE 10+, Chrome 57+, Firefox 52+, Safari 12+ |
Image | |
Image Parameters Switch | Yes |
Privacy Mask | [Bullet channel] 8 programmable polygon privacy masks, [PTZ channel] 24 programmable polygon privacy masks; mask color or mosaic configurable |
Interface | |
Communication Interface | RJ45, self-adaptive 10M/100M Ethernet port |
On-board Storage | Built-in memory card slot, support Micro SD/Micro SDHC/Micro SDXC, up to 256 GB |
Alarm Input | 2 alarm inputs |
Alarm Output | 1 alarm output |
Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
Audio Output | 1 audio output, line level, impedance: 600 Ω |
Event | |
Basic Event | [PTZ channel] motion detection, video tampering alarm, [PTZ channel & bullet channel] alarm input and output, exception |
Smart Event | [PTZ channel & bullet channel] audio exception detection, [PTZ channel] line crossing detection, intrusion detection, region entrance detection, region exiting detection, [Bullet channel] line crossing detection, intrusion detection, region entrance detection, region exiting detection |
Alarm Linkage | [Bullet channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, audible warning, white light flashing, [PTZ channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, audible warning, white light flashing, and PTZ actions (such as preset, patrol scan, pattern scan) |
Smart Tracking | [PTZ channel] yes |
Smart Linkage | Manual tracking, auto tracking, tracking takeover, track in turn |
Deep Learning Function | |
Face Capture | [Bullet channel] no, [PTZ channel] yes |
General | |
Power | 24 VAC, Hi-PoE |
Power Consumption and Current | Max. 42 W, including max. 2.6 W for heater and max. 11 W for supplement light |
Operating Conditions | -30℃ to 65℃ (-22°F to 149°F); humidity lower than 90%RH |
Reset | yes |
Demist | Demist by heating the glass |
Material | ADC12 |
Dimensions | Ø 220 mm × 382.1 mm (Ø 8.66" × 15.04") |
Weight | Approx. 6 kg (13.23 lb.) |
Approval | |
Protection | IP66 Standard, IK10 (excluding glass window), 6000 V Lightning Protection, Surge Protection and Voltage Transient Protection |
Videos |
---|
No videos available |
Files |
---|
DS-2SE7C432MW-AEB(14F1)(P3) datasheet |
DS-2SE7C432MW-AEB(14F1)(P3) quick start guide |
DS-2SE7C432MW-AEB(14F1)(P3) user manual |
Links* |
---|
Hikvision DS-2SE7C432MW-AEB |
Hikvision website |
Hikvision support site |
* External websites provide additional content that supports the content on connectec.uk however the external Web site is subject to change and is beyond the control of Connectec Ltd. Connectec cannot guarantee the accuracy of content on external websites and does not endorse the information or products on any external websites. You will be subject to the external websites own privacy policy when you follow these links.
Get expert answers to questions specific to this product below or for more help visit our Q&A forum
Be the first to ask a question and help others interested in this product
Read customer reviews or submit your review of this product
Your feedback helps us improve our products and services as well as helping other users make informed buying decisions.
There are no reviews for this product.
Why buy from Connectec?
SUPPORT
Our technical support team are experienced installation engineers with years of field experience.
SERVICE
Customer service is our top priority. We always try to ensure we offer a first class service too all our customers.
DELIVERY
We offer FREE mainland UK delivery on orders over £75 and FREE next day delivery on orders over £150*.
PARTNERS
We are approved resellers for direct access to manufacturer warranty and support.
* Qualifying products only, subject to terms. For more information view our delivery information.