Uniview IPC3634SE-ADF28K-WL-I0 4MP IP ColorHunter Fixed Turret Camera 2.8mm
The Uniview IPC3634SE-ADF28K-WL-I0 is a 4MP IP turret camera with a 2.8mm fixed lens, 24/7 full colour imaging technology, and human body detection (Read more)
PRODUCT DETAILS
The Uniview IPC3634SE-ADF28K-WL-I0 is a 4MP IP turret camera with a 2.8mm fixed lens, 24/7 full colour imaging thanks to ColorHunter technology, and smart intruder detection which can recognise a human or a vehicle and only send alerts when it matters, ignoring non-events such as animals or branches blowing in the wind. PoE provides both data and power over a single ethernet cable, which reduces costs and speeds up installation time, and the IP67 rated body is ideal for outside use.
ColorHunter
Most crimes happen at night because of the ultra-low light which provides more convenient conditions for criminals. More effective information about vehicles and suspects, such as: plate number, colour and brand of a vehicle; facial features, hair colour, height and clothing colour of a suspect may be usefully. Although security camera systems have become more and more popular in cities in recent years, there are still many security requirements that cannot be met, such as high-resolution night vision and colorful recording.
The powerful ability of UNV ColorHunter cameras to capture colourful details in the ultra-low light comes from three major breakthroughs in hardware: Super large aperture, progressive BSI Sensor and friendly lighting LEDs.
- The ColorHunter lens is equipped with a F1.0 super large aperture, which lets more light in, thus greatly improving the brightness of the image. According to laboratory data, F1.0 super large aperture collects 4 times amount of light compare with F2.0 aperture.
- ColorHunter cameras are equipped with the latest BSI sensor, which can receive the light from the lens as much as possible, it greatly improves the sensitivity.
- Warm light LEDs guarantee lower light pollution and maintain the true color in the low-light environment. In addition, the light from LEDs in the darkness can also effectively prevent criminals.
Features:
- High quality image with 4MP, 1/1.8"CMOS sensor
- 4MP (2688*1520) @ 30/25fps; 4MP (2560*1440) @ 30/25fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps; 720P (1280*720), Max 30/25fps;
- Ultra 265, H.265, H.264, MJPEG
- Smart intrusion prevention, include cross line, intrusion, enter area, leave area detection
- Based on target classification, smart intrusion prevention significantly reduces false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
- Intelligent People Flow Counting and Crowd Density Monitoring
- ColorHunter technology ensures 24-hour full-color images
- F1.0 Super aperture
- 120dB true WDR technology enables clear image in strong light scene
- Support 9:16 corridor Mode
- Alarm:1 in/1 out, Audio: 1 in/1 out
- Supports 256 G micro-SD card
- IK10 vandal resistant and IP67 protection
- Support PoE power supply
IPC3634SE-ADF28K-WL-I0 | |||||||||
Camera | |||||||||
Sensor | 1/1.8", 4.0 megapixel, progressive scan, CMOS | ||||||||
Minimum Illumination | Colour: 0.0005 lux (F1.0, AGC ON) | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 75° | Rotate: 0° ~ 360° | ||||||
WDR | 120dB | ||||||||
S/N | >56dB | ||||||||
Lens | |||||||||
Lens | 2.8mm | ||||||||
Iris | Fixed | ||||||||
Field of View (H) | 108.6° | ||||||||
Field of View (V) | 81.3° | ||||||||
Field of View (D) | 135.1° | ||||||||
DORI | |||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
2.8 | 43.4 | 17.4 | 8.7 | 4.3 | |||||
Illuminator | |||||||||
LED Distance | Up to 30m (98ft) | ||||||||
LEDs Number | 2 | ||||||||
LED On/Off Control | Auto/Manual | ||||||||
Video | |||||||||
Video Compression | Ultra265, H.265, H.264, MJPEG | ||||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||||
Frame Rate | Main Stream: 4MP
(2688*1520), Max 30fps;4MP (2560*1440), Max 30fps; 3MP (2304*1296),
Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max
30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; |
||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
U-code | Support | ||||||||
OSD | Up to 8 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Video Stream | Triple streams | ||||||||
Image | |||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||
Smart Illumination | Support | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
Dewarping | N/A | ||||||||
HLC | Supported | ||||||||
BLC | Supported | ||||||||
Defog | Digital Defog | ||||||||
Intelligent | |||||||||
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||||
Events | |||||||||
Basic Detection | Motion detection, Tampering alarm, Audio Detection | ||||||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||
Audio | |||||||||
Audio Compression | G.711 | ||||||||
Audio Bitrate | 64 Kbps | ||||||||
Two-way audio | Supported | ||||||||
Suppression | Supported | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage | |||||||||
Edge Storage | Micro SD, up to 256 GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Network | |||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS, SSH | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||||
Client | EZStation EZView EZLive |
||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | |||||||||
Interface | |||||||||
Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||||||
Alarm I/O | 1/1 | ||||||||
RS485 | N/A | ||||||||
Built-in Mic | Support | ||||||||
Built-in Speaker | N/A | ||||||||
WIFI | N/A | ||||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||||
Video Output | N/A | ||||||||
Certifications | |||||||||
EMC | CE-EMC (EN 55032:
2015+A1:2020, EN 61000-3-3: 2013+A1: 2019, EN IEC 61000-3-2:
2019+A1: 2021, EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||||||
Safety | CE LVD (EN
62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||||||
Protection | IP67 (IEC
60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
||||||||
General | |||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
Power consumption: Max9.0W | |||||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||||
Dimensions (Ø x H) | Φ129 x 110mm (Φ5.1” x 4.3”) | ||||||||
Weight | 0.69kg (1.52lb) | ||||||||
Material | Metal | ||||||||
Operating Conditions | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Surge Protection | 4KV | ||||||||
Reset Button | Supported |
Videos |
---|
Files |
---|
No files available |
Links* |
---|
Uniview website |
Uniview support site |
* External websites provide additional content that supports the content on connectec.uk however the external Web site is subject to change and is beyond the control of Connectec Ltd. Connectec cannot guarantee the accuracy of content on external websites and does not endorse the information or products on any external websites. You will be subject to the external websites own privacy policy when you follow these links.
Get expert answers to questions specific to this product below or for more help visit our Q&A forum
Be the first to ask a question and help others interested in this product
Read customer reviews or submit your review of this product
Your feedback helps us improve our products and services as well as helping other users make informed buying decisions.
There are no reviews for this product.
Why buy from Connectec?
SUPPORT
Our technical support team are experienced installation engineers with years of field experience.
SERVICE
Customer service is our top priority. We always try to ensure we offer a first class service too all our customers.
DELIVERY
We offer FREE mainland UK delivery on orders over £75 and FREE next day delivery on orders over £150*.
PARTNERS
We are approved resellers for direct access to manufacturer warranty and support.
* Qualifying products only, subject to terms. For more information view our delivery information.